Fees
Due dates for quota applications and fees
EU Sheepmeat and Goatmeat | US Beef and Veal | EU High Quality Beef | UK Sheepmeat and Goatmeat | UK High Quality Beef | UK FTA Beef | UK FTA Sheepmeat | EU FTA beef | EU FTA sheepmeat and goatmeat (1) fresh/chilled OR (2) frozen (excluding CN 0204 - unless WTO access is exhausted) | |
New Entrants for Reserved Quota Allowance Allocations | First Come First Served | First Come First Served | First Come First Served | First Come First Served | First Come First Served | First Come First Served | First Come First Served | First Come First Served | First Come First Served |
General Quota Holders | 15 October | 15 October | 15 April | 15 October | 15 April | 15 October | 15 October | 15 October | First Come First Served |
“In quota” tariff rates
EU Sheepmeat and Goatmeat | 0% |
EU High Quality Beef | 20% ad valorem (reducing to 7.5% on EIF of EU FTA) |
US Beef and Veal | $US0.044/kg on most beef products |
UK Sheepmeat and Goatmeat | 0% |
UK High Quality Beef | 20% ad valorem |
UK FTA Beef | 0% |
UK FTA Sheepmeat | 0% |
EU FTA Beef | 7.5% |
EU FTA Sheepmeat and Goatmeat (fresh/chilled) | 0% |
EU FTA Sheepmeat and Goatmeat (frozen) | 0% |
Full schedule of quota administration fees
Quota administration fees relating to UK FTA quotas were published in the New Zealand Gazette on 17 November 2022 and apply with immediate effect.
In preparation for administration of the EU FTA quotas the New Zealand Meat Board approved participation fees and certification fees pursuant to section 36 of the Meat Board Act 2004. These fees were published in the New Zealand Gazette on 4 April 2024 and apply with immediate effect.
The New Zealand Meat Board recently approved amendments to its participation fees and special levy's pursuant to section 36 of the Meat Board Act 2004 following a cost recovery review. These changes were published in the New Zealand Gazette on 20 September 2024.
Changes to New Entrant/First Come First Served Participation fees and special levy's apply from 1 December 2024.
$ (GST exclusive) |
||||||||||
EU Sheepmeat and Goatmeat | US Beef and Veal | EU High Quality Beef | UK Sheepmeat and Goatmeat | UK High Quality Beef | UK FTA Beef | UK FTA Sheepmeat | EU FTA Beef | EU FTA Sheepmeat and Goatmeat - fresh/chilled (excluding 0204) |
EU FTA Sheepmeat and Goatmeat - frozen (excluding 0204) |
|
Quota Fees | ||||||||||
Fixed Participation Fee | 3,000.00 | 1,600.00 | 900.00 | 3,000.00 | 900.00 | 3,000.00 | 3,000.00 | 3,000.00 | - | - |
Variable Participation Fee (per tonne) | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 4.50 | 4.50 |
New Entrant / First Come First Served Participation Fee | 1,500.00 | 1,500.00 | 950.00 | 1,500.00 | 950.00 | 1,500.00 | 1,500.00 | 1,500.00 | 950.00 | 950.00 |
Special Levy (per tonne) | 0.1125 | 0.20 | 0.1125 | 0.1125 | 0.1125 | 3.10 | - | - | - | - |
Certificates (per certificate) | ||||||||||
Wellington (electronic) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 45.00 | 45.00 |
Wellington (manual) | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 100.00 | 100.00 | 100.00 |
Brussels – Sea Freight | 200.00 | - | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Brussels – Air Freight | 150.00 | - | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Certificate Rework (per certificate) | ||||||||||
Not Issued | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Cancelled | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Credit | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - | - |
Transfers | ||||||||||
General Quota Allowance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | - | - |
Reserved Quota Allowance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - | - |
Production History | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Export History | - | - | - | - | - | 500.00 | 500.00 | |||
Quota Utilisation Reports | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Miscellaneous | ||||||||||
Courier within EU / UK | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual |
Production/Export History Audits | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual |
Company Compliance Audits* | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual |
* Approval of company procedures and audits of compliance with those procedures are carried out by independent auditors, at the company’s expense.
Fee for export registration
The New Zealand Meat Board recently reviewed its recovering of costs for administration of registration of exporters and determined the registration fee payable be amended pursuant to section 55 of the Meat Board Act 2004. These changes were published in the New Zealand Gazette on 19 November 2021.
The amendments set out below will apply to applications for, and renewal of, registration of exporters from 1 January 2022.
$ (GST inclusive) | |
Export Registration |
45.00 |
Current: 26 November 2024